Toi. tau | S100PF-CS01 |
Pūtake hiko | 176 x SMD 2835 |
Te mana whakatau (W) | 100 |
Rerewharewha (±10%) | 10000lm |
Te pāmahana tae | 5700K |
Taupū tāhuahua tae | 80 |
Koki pīni | 117° |
Pūhiko | 18650 22.2V 2600mAh |
Te wa mahi(approx.) | 2H@10000lm |
Te wa e utu ana(approx.) | 3.5H |
Ngaohiko te utu DC (V) | 25.2V |
Kei te utu o naianei (A) | 1.4A |
Tauranga utu | DC |
Kei te utu ngaohiko whakauru (V) | 100 ~ 240V AC 50/60Hz |
Kei roto ko te riihini | Ae |
Momo pukoro | EU/GB |
Whakawhiti mahi | whakaweto, hurihia te paatene whakawhiti mo te 10%-100% |
Taupū tiaki | IP65 |
Taupū ātete pānga | IK08 |
Te ora ratonga | 25000 h |
Te pāmahana whakahaere | -10°C ~ 40°C |
Te pāmahana toa: | -10°C ~ 50°C |
Toi. tau | S100PF-CS01 |
Momo hua | Maama waipuke hukapapa PRO |
Kohanga tinana | ABS+PC+TRP |
Roa (mm) | 340 |
Whānui (mm) | 155 |
Teitei (mm) | 264 |
NW mo ia rama (g) | 2412 |
Apiti | Rama, pukapuka |
Te takai | pouaka tae |
Te rahinga kaata | 4 i roto i te kotahi |
Tauira wa arahi: 7 ra
Te wa o te whakaputa papatipu: 45-60 ra
MOQ: 1000 nga waahanga
Tukunga: ma te moana/rangi
Rarangi: 1 tau ka tae mai nga taonga ki te tauranga taunga
2 mita tripod, kotahi me nga pito e rua
Q: Me pehea te whakahiato i te kete pākahiko?
A: Whakanohoia te putea pākahiko ki runga i te mokamoka kaari ka pana ki roto kia pao noa.
Q: Me pehea te tango i te putea pākahiko?
A: Pēhia te whakakā bayonet (Pātene uhi me ngā tuhinga “PULL”), i tēnei wā, kumea te mōkihi pākahiko ki waho.
P: He aha te take ka weto tonu te rama ina huri tatou i te pana patene?
A: Pihi poto te waenganui o te paatene whakawhiti hei whakakorikori i te rama mahi i te tuatahi.
Ko etahi atu hua PF i roto i te raupapa kotahi