Toi. tau | S10DF-N02 | S15DF-CS01 |
Pūtake hiko | 27 x SMD 2835 | 45x SMD 2835 |
Te mana whakatau (W) | 10 | 10 |
Rerewharewha (±10%) | 500lm/1000lm | 750lm/1500lm |
Te pāmahana tae | 5700K | |
Taupū tāhuahua tae | 80 | |
Koki pīni | 117° | 117° |
Pūhiko | 18650 3.7V 8000mAh | 18650 3.7V 4000mAh |
Te wa mahi(approx.) | 2.5H/1000lm, 5H/500lm | 2.5H@1500lm, 5H@750lm |
Te wa e utu ana(approx.) | 3H | 3H |
Ngaohiko te utu DC (V) | 5V | 5V |
Kei te utu o naianei (A) | Max. 2A | Max. 2A |
Tauranga utu | MOMO-C | MOMO-C |
Kei te utu ngaohiko whakauru (V) | 100 ~ 240V AC 50/60Hz | |
Kei roto ko te riihini | No | No |
Momo pukoro | EU/GB | |
Whakawhiti mahi | 50%-100%-atu | |
Taupū tiaki | IP65 | |
Taupū ātete pānga | IK08 | |
Te ora ratonga | 25000 h | |
Te pāmahana whakahaere | -10°C ~ 40°C | |
Te pāmahana toa: | -10°C ~ 50°C |
Toi. tau | S10DF-N02 | S15DF-CS01 |
Momo hua | Maama waipuke hukapapa ECO | |
Kohanga tinana | ABS+PC+TRP | |
Roa (mm) | 173 | |
Whānui (mm) | 43 | |
Teitei (mm) | 133 | |
NW mo ia rama (g) | 402 | 410 |
Apiti | Rama, pukapuka, 1m USB -C taura | |
Te takai | pouaka tae | |
Te rahinga kaata | 4 i roto i te kotahi |
Tauira wa arahi: 7 ra
Te wa o te whakaputa papatipu: 45-60 ra
MOQ: 1000 nga waahanga
Tukunga: ma te moana/rangi
Rarangi: 1 tau ka tae mai nga taonga ki te tauranga taunga
2 mita tripod
Q: He aha te tikanga o te utu i a Max. 2A?
A: Ko te tikanga ko te max. Ko te utu o naianei ko 2A, ko te wa utu i roto i te teepu e pa ana ki te rama e kiihia ana me te 5V 2A urutau, engari ka whakaaetia ki te whakamahi i te 5V 1A riihi i tutuki i nga paerewa EU ki te utu i te rama pukoro, ko te rereketanga anake ko te wa utu. kia roa ake.
Q: Ka taea ranei te whakarato i te rama me te riihi matua?
A: Ko ta matou paerewa ko te tuku i te 1 mita USB-C taura, engari he pai ka taea e matou te tuku 5V 2A me te 5V 1A riitari mo ia whakaritenga.
Ētahi atu rahi i roto i te raupapa rite: DF atu hua