Toi. tau | S10BS-C02 | S20BSN-NC01 |
Pūtake hiko | COB | COB |
Te mana whakatau (W) | 10 | 18 |
Rerewharewha (±10%) | 500lm/1000lm | 1000lm/2000lm |
Te pāmahana tae | 5700K | |
Taupū tāhuahua tae | 80 | 70 |
Koki pīni | 110° | 110° |
Pūhiko | 18650 3.7V 4000mAh | 21700 3.7V 4500mAh |
Te wa mahi(approx.) | 3H/1000lm | 2.5H@1500lm, 5H@750lm |
Te wa e utu ana(approx.) | 3H | 3.5H |
Ngaohiko te utu DC (V) | 5V | 5V |
Kei te utu o naianei (A) | Max. 2A | Max.2A |
Tauranga utu | MOMO-C | MOMO-C |
Kei te utu ngaohiko whakauru (V) | 100 ~ 240V AC 50/60Hz | |
Kei roto ko te riihini | No | No |
Momo pukoro | EU/GB | |
Whakawhiti mahi | 50%-100%-atu | |
Taupū tiaki | IP65 | |
Taupū ātete pānga | IK08 | |
Te ora ratonga | 20000 h | |
Te pāmahana whakahaere | -10°C ~ 40°C | |
Te pāmahana toa: | -10°C ~ 50°C |
Toi. tau | S10BS-C02 | S20BSN-NC01 |
Momo hua | Maama waipuke konumohe | |
Kohanga tinana | ABS+Konumohe+TRP+PC | |
Roa (mm) | 108 | |
Whānui (mm) | 42 | |
Teitei (mm) | 167 | |
NW mo ia rama (g) | 473g | 473g |
Apiti | Rama, pukapuka, 1m USB -C taura | |
Te takai | pouaka tae | |
Te rahinga kaata | 20 i roto i te kotahi |
Tauira wa arahi: 7 ra
Te wa o te whakaputa papatipu: 45-60 ra
MOQ: 1000 nga waahanga
Tukunga: ma te moana/rangi
Rarangi: 1 tau ka tae mai nga taonga ki te tauranga taunga
2 mita tripod
Q: Kei hea te tohu tohu tohu?
A: Ko te mata o te papa o mua kei runga, i raro ranei i te puna marama.
Q: MOQ 1000 he maha rawa, ka taea te 500pcs?
A: He pai, ka nui ake te utu na te mea ka piki te utu o nga rawa.
Q: Ka taea te whakarite i te tae?
A: Ae, kei konei tonu matou mo to hiahia.
Maama waipuke konumohe