Toi. tau | P02DP-N01 |
Pūtake hiko | 1*SMD |
Te mana whakatau (W) | 1.5W |
Rerewharewha (±10%) | 100/200lm |
Te pāmahana tae | 5700K |
Taupū tāhuahua tae | 70 |
Koki pīni | 92° |
Pūhiko | 3 pcs AAA |
Te wa mahi(approx.) | Ka whakawhirinaki ki te pākahiko |
Te wa e utu ana(approx.) | N/A |
Ngaohiko te utu DC (V) | N/A |
Kei te utu o naianei (A) | N/A |
Tauranga utu | N/A |
Kei te utu ngaohiko whakauru (V) | N/A |
Kei roto ko te riihini | N/A |
Momo pukoro | N/A |
Whakawhiti mahi | 50%-100%-atu |
Taupū tiaki | IP20 |
Taupū ātete pānga | IK08 |
Te ora ratonga | 25000 h |
Te pāmahana whakahaere | -10°C ~ 40°C |
Te pāmahana toa: | -10°C ~ 50°C |
Toi. tau | P02DP-N01 |
Momo hua | Maama pute |
Kohanga tinana | ABS+PMMA |
Roa (mm) | 65 |
Whānui (mm) | 42 |
Teitei (mm) | 99 |
NW mo ia rama (g) | 67g |
Apiti | Rama, pukapuka |
Te takai | pouaka tae |
Te rahinga kaata | 50 i roto i te kotahi |
Tauira wa arahi: 7 ra
Te wa o te whakaputa papatipu: 45-60 ra
MOQ: 1000 nga waahanga
Tukunga: ma te moana/rangi
Rarangi: 1 tau ka tae mai nga taonga ki te tauranga taunga
N/A
Q: He pai ki te tuku i tenei rama pute me nga pākahiko waitohu rangatira?
A: Ko te tikanga, ka taea e koe te tuku i te pākahiko ki a maatau mo te kapi, ka taea ranei e koe te whakarato i nga korero kaiwhakarato mo te whakapiri tika.
Q: Ka taea e nga papahiko AAA te tuku ma te wheketere?
A: Ae.
Q: Engari i te pākahiko pūtau maroke, kei a koe he taonga pākahiko li-ion rechargeable?
A: Ehara i te hoahoa rite, engari ka taea e koe te korero ki te hononga taunakitanga, he pai te whiriwhiri a ZD031.
Ko te raupapa rama pute