Toi. tau | S20DF-N01A | S30DF-CS01 |
Pūtake hiko | 55 x SMD 2835 | 66 x SMD 2835 |
Te mana whakatau (W) | 20 | 27 |
Rerewharewha (±10%) | 1000lm/2000lm | 750lm/1500lm/2250lm/3000lm |
Te pāmahana tae | 5700K | |
Taupū tāhuahua tae | 80 | |
Koki pīni | 117° | 117° |
Pūhiko | 18650 3.7V 8000mAh | Li-ion 3.7V 7800mAh |
Te wa mahi(approx.) | 2.5H@100%, 5H@50% | 2.5H@100%, 3.5H@75% 4.5H@50%, 6H@25% |
Te wa e utu ana(approx.) | 4H | 3H |
Ngaohiko te utu DC (V) | 5V | 5V |
Kei te utu o naianei (A) | 3A | 3A |
Tauranga utu | MOMO-C | MOMO-C |
Kei te utu ngaohiko whakauru (V) | 100 ~ 240V AC 50/60Hz | |
Kei roto ko te riihini | No | No |
Momo pukoro | EU/GB | |
Whakawhiti mahi | 50%-100%-atu | 100%-75%-50%-25%-atu |
Taupū tiaki | IP65 | |
Taupū ātete pānga | IK08 | |
Te ora ratonga | 25000 h | |
Te pāmahana whakahaere | -10°C ~ 40°C | |
Te pāmahana toa: | -10°C ~ 50°C |
Toi. tau | S20DF-N01A | S30DF-CS01 |
Momo hua | Maama waipuke hukapapa ECO | |
Kohanga tinana | ABS+PC+TRP | |
Roa (mm) | 204 | |
Whānui (mm) | 52 | |
Teitei (mm) | 208 | |
NW mo ia rama (g) | 675 | 625 |
Apiti | Rama, pukapuka, 1m USB -C taura | |
Te takai | pouaka tae | |
Te rahinga kaata | 4 i roto i te kotahi |
Tauira wa arahi: 7 ra
Te wa o te whakaputa papatipu: 45-60 ra
MOQ: 1000 nga waahanga
Tukunga: ma te moana/rangi
Rarangi: 1 tau ka tae mai nga taonga ki te tauranga taunga
2 mita tripod
Q: Turanga Moko?
A: He tohu whakairo kei waenganui o te pouaka o runga, he tohu hiraka ranei kei runga i te pereti PC.
Q: He pai te rahinga iti iho i te MOQ?
A: Ka taea e matou te mahi tautoko motuhake, ka taea e koe te whakapiri atu ki o maatau hoko mo etahi atu korero.
Q: Ka taea e te wa whakaputa papatipu te poto ake?
A: Kei runga i te nui o te ota, o ta maatau raupapa whakaputa, engari ka whakapau kaha matou.
Ētahi atu rahi i roto i te raupapa rite: DF atu hua