Toi. tau | S50PF-CS01H | S80PF-CS01H |
Pūtake hiko | 120 x SMD 2835 | 168 x SMD 2835 |
Te mana whakatau (W) | 50 | 80 |
Rerewharewha (±10%) | 5000lm | 8000lm |
Te pāmahana tae | 5700K | |
Taupū tāhuahua tae | 80 | |
Koki pīni | 117° | 117° |
Pūhiko | 18650 11.1V 2600mAh | 21700 11.1V 4500mAh |
Te wa mahi(approx.) | 1.5H@5000lm | 1.5H@8000lm |
Te wa e utu ana(approx.) | 3.5H | 3.5H |
Ngaohiko te utu DC (V) | 12.6V | 12.6V |
Kei te utu o naianei (A) | 4A | 6.6A |
Tauranga utu | DC | DC |
Kei te utu ngaohiko whakauru (V) | 100- 240V AC 50/60Hz | |
Kei roto ko te riihini | Ae | Ae |
Momo pukoro | EU/GB me te 5 mita H05RN-F 2x0.75mm² | |
Whakawhiti mahi | whakaweto, hurihia te paatene whakawhiti mo te 10%-100% | |
Taupū tiaki | IP65 | |
Taupū ātete pānga | IK08 | |
Te ora ratonga | 25000 h | |
Te pāmahana whakahaere | -10°C ~ 40°C | |
Te pāmahana toa: | -10°C ~ 50°C |
Toi. tau | S50PF-CS01H | S80PF-CS01H |
Momo hua | Maama waipuke hukapapa PRO | |
Kohanga tinana | ABS+PC+TRP | |
Roa (mm) | 261 | |
Whānui (mm) | 128 | |
Teitei (mm) | 201 | |
NW mo ia rama (g) | 1500 | 1568 |
Apiti | rama, pukapuka | |
Te takai | pouaka tae | |
Te rahinga kaata | 4 i roto i te kotahi |
Tauira wa arahi: 7 ra
Te wa o te whakaputa papatipu: 45-60 ra
MOQ: 1000 nga waahanga
Tukunga: ma te moana/rangi
Rarangi: 1 tau ka tae mai nga taonga ki te tauranga taunga
2 mita tripod, kotahi me nga pito e rua
Q: Me pehea te huri i te rere o te marama?
A: I te wa e pa ana te rama mahi, roa te pehi i te whakawhiti ki te whakatutuki i te 15% -100% te hurihanga kanapa
Q: Me pehea te whakamahi i te rama i runga i te tripod?
A: Ma te taputapu wiri M6 ma te kohao o te taiapa.
Q: Ka taea te tuhi i te ingoa waitohu ake i runga i te rama waipuke?
A: Ko te tikanga, ka whakaaro matou ki te maka ki runga i te pereti PC, ki te tihi ranei o mua.
PF raupapa etahi atu momo