Toi. tau | S10BS-C02N |
Pūtake hiko | COB |
Te mana whakatau (W) | 10 |
Rerewharewha (±10%) | 750lm |
Te pāmahana tae | 5700K |
Taupū tāhuahua tae | 95 |
Koki pīni | 100° |
Pūhiko | 18650 3.7V 4000mAh |
Te wa mahi(approx.) | 3H/750lm |
Te wa e utu ana(approx.) | 3H |
Ngaohiko te utu DC (V) | 5V |
Kei te utu o naianei (A) | Max. 2A |
Tauranga utu | MOMO-C |
Kei te utu ngaohiko whakauru (V) | 100 ~ 240V AC 50/60Hz |
Kei roto ko te riihini | No |
Momo pukoro | EU/GB |
Whakawhiti mahi | 50%-100%-atu |
Taupū tiaki | IP65 |
Taupū ātete pānga | IK08 |
Te ora ratonga | 25000 h |
Te pāmahana whakahaere | -10°C ~ 40°C |
Te pāmahana toa: | -10°C ~ 50°C |
Toi. tau | S10BS-C02N |
Momo hua | Maramatanga maori |
Kohanga tinana | ABS+Konumohe+TRP+PC |
Roa (mm) | 108 |
Whānui (mm) | 42 |
Teitei (mm) | 167 |
NW mo ia rama (g) | 463g |
Apiti | Rama, pukapuka, 1m USB -C taura |
Te takai | pouaka tae |
Te rahinga kaata | 20 i roto i te kotahi |
Tauira wa arahi: 7 ra
Te wa o te whakaputa papatipu: 45-60 ra
MOQ: 1000 nga waahanga
Tukunga: ma te moana/rangi
Rarangi: 1 tau ka tae mai nga taonga ki te tauranga taunga
2 mita tripod
Q: Ko te 5V 2A te rihi matua e tukuna ana i roto i te kohinga paerewa?
A: 1 mita anake te taura USB kua whakauruhia mo te kohinga paerewa.
Q: Kei a koe he rama mahi lumen teitei ake mo te whakataetae tae?
A: Kaore mo tenei wa, engari ka taea e taatau te mohio i roto i to maatau rahi.
Q: Ka taea te whakarite i te tae?
A: Ae, ka taea te mahi i runga i te hiahia.
raupapa marama maori