Toi. tau | S50PF-CS01H | S80PF-CS01H |
Pūtake hiko | 120 x SMD 2835 | 168 x SMD 2835 |
Te mana whakatau (W) | 50 | 80 |
Rerewharewha (±10%) | 5000lm | 8000lm |
Te pāmahana tae | 5700K | |
Taupū tāhuahua tae | 80 | |
Koki pīni | 117° | 117° |
Pūhiko | 18650 11.1V 2600mAh | 21700 11.1V 4500mAh |
Te wa mahi(approx.) | 1.5H@5000lm | 1.5H@8000lm |
Te wa e utu ana(approx.) | 3.5H | 3.5H |
Ngaohiko te utu DC (V) | 12.6V | 12.6V |
Kei te utu o naianei (A) | 4A | 6.6A |
Tauranga utu | DC | DC |
Kei te utu ngaohiko whakauru (V) | 100- 240V AC 50/60Hz | |
Kei roto ko te riihini | Ae | Ae |
Momo pukoro | EU/GB me te 5 mita H05RN-F 2x0.75mm² | |
Whakawhiti mahi | whakaweto, hurihia te paatene whakawhiti mo te 10%-100% | |
Taupū tiaki | IP65 | |
Taupū ātete pānga | IK08 | |
Te ora ratonga | 25000 h | |
Te pāmahana whakahaere | -10°C ~ 40°C | |
Te pāmahana toa: | -10°C ~ 50°C |
Toi. tau | S50PF-CS01H | S80PF-CS01H |
Momo hua | Maama waipuke hukapapa PRO | |
Kohanga tinana | ABS+PC+TRP | |
Roa (mm) | 261 | |
Whānui (mm) | 128 | |
Teitei (mm) | 201 | |
NW mo ia rama (g) | 1500 | 1568 |
Apiti | rama, pukapuka | |
Te takai | pouaka tae | |
Te rahinga kaata | 4 i roto i te kotahi |
Tauira wa arahi: 7 ra
Te wa whakaputa papatipu: 45-60 ra
MOQ: 1000 nga waahanga
Tukunga: Moana/Ai
Te wa whakamana: 1 tau i muri i te taenga mai o nga taonga ki te tauranga haerenga
2 mita tripod, kotahi me nga pito e rua
Q: He aha i whiriwhiri ai i te C+R?
A: Ko te tikanga C+R ka taea te utu me te utu. Ka taea te whakamahi hei mahi ohorere i roto i te taiao e kore e kitea te hiko matua.
Q: Kei te herea te C+R EPREL?
A: Ae, ka taea e matou te whakarato i te ripoata whakamatautau e tika ana.
Q: Me pehea te utu i te putea pākahiko?
A: Ka taea e koe te whakamahi i te riihi matua kotahi ki te utu i te putea pākahiko na roto i te tauranga utu DC i hangaia, ma te rama mahi ranei ka whakauruhia ki te 220-240V~.
Q: Tangohia te putea pākahiko, ahakoa ka taea te huri i te rama mahi hei mahi AC?
A: Ae, ko te rereke anake ko te lux marama.
Ko etahi atu momo o te raupapa PF