Toi. tau | S20BS-CC01 | S20BS-CC02 | S30BSN-NC01 |
Pūtake hiko | COB | COB | COB |
Te mana whakatau (W) | 20 | 20 | 30 |
Rerewharewha (±10%) | 1000lm/2000lm | 1000lm/2000lm | 1500lm/3000lm |
Te pāmahana tae | 5700K | ||
Taupū tāhuahua tae | 80 | 80 | 70 |
Koki pīni | 100° | 100° | 110° |
Pūhiko | 18650 11.1V 4000mAh | 18650 11.1V 2600mAh | 18650 11.1V 2600mAh |
Te wa mahi(approx.) | 3.5H/2000lm | 2.5H/2000lm | 2.5H/3000lm |
Te wa e utu ana(approx.) | 5H | 3H | 3H |
Ngaohiko te utu DC (V) | 5V | 5V | 5V |
Kei te utu o naianei (A) | Max. 3A | Max. 3A | Max. 3A |
Tauranga utu | MOMO-C | MOMO-C | MOMO-C |
Kei te utu ngaohiko whakauru (V) | 100 ~ 240V AC 50/60Hz | ||
Kei roto ko te riihini | No | No | No |
Momo pukoro | EU/GB | ||
Whakawhiti mahi | 50%-100%-atu | ||
Taupū tiaki | IP65 | ||
Taupū ātete pānga | IK08 | ||
Te ora ratonga | 25000 h | ||
Te pāmahana whakahaere | -10°C ~ 40°C | ||
Te pāmahana toa: | -10°C ~ 50°C |
Toi. tau | S20BS-CC01 | S20BS-CC02 | S30BSN-NC01 |
Momo hua | Maama waipuke konumohe | ||
Kohanga tinana | ABS+Konumohe+TRP+PC | ||
Roa (mm) | 124 | ||
Whānui (mm) | 52 | ||
Teitei (mm) | 194 | ||
NW mo ia rama (g) | 803 | 803 | 803 |
Apiti | Rama, pukapuka, 1m USB -C taura | ||
Te takai | pouaka tae | ||
Te rahinga kaata | 10 i roto i te kotahi |
Tauira wa arahi: 7 ra
Te wa o te whakaputa papatipu: 45-60 ra
MOQ: 1000 nga waahanga
Tukunga: ma te moana/rangi
Rarangi: 1 tau ka tae mai nga taonga ki te tauranga taunga
2 mita tripod
P: Ka huri ohorere te motoka, ka pakaru?
A: Kaore he awangawanga, kei a maatau te kaihoko i whakamatau, he 100% tino pai.
Q: Kua whakamatauria e koe te oranga o te miro?
A: Ae, ko ta matou paerewa whakamatautau he 20000 nga wa.
Q: He pai ki te whakamahi i te 5V 1A, 5V 2A ranei hei utu i tenei rama mahi?
A: Ae, engari ka roa te wa utu
Te raupapa rama waipuke konumohe